Title |
3D |
Blu-ray |
DVD |
Digital |
Year |
Rating |
---|---|---|---|---|---|---|
10 Cloverfield Lane | 2016 | PG-13 | ||||
10 Things I Hate About You | 1999 | PG-13 | ||||
10,000 B.C. | 2008 | PG-13 | ||||
10.5: Apocalypse | 2006 | NR | ||||
101 Dalmations | 1961 | G | ||||
12 Strong | 2018 | R | ||||
127 Hours | 2010 | R | ||||
15 Minutes | 2001 | R | ||||
16 Blocks | 2006 | PG-13 | ||||
2 Fast 2 Furious | 2003 | PG-13 | ||||
2012 | 2009 | PG-13 | ||||
2012: Doomsday | 2008 | PG-13 | ||||
2012: Supernova | 2009 | NR | ||||
21 | 2008 | PG-13 | ||||
27 Dresses | 2008 | PG-13 | ||||
28 Days Later | 2002 | R | ||||
28 Weeks Later | 2007 | R | ||||
3 Days to Kill | 2014 | PG-13 | ||||
3-Way | 2004 | R | ||||
30 Days of Night | 2007 | R | ||||
30 Rock: Season 01 | 2006 | TV | ||||
30 Rock: Season 02 | 2007 | TV | ||||
300 | 2007 | R | ||||
3000 Miles to Graceland | 2001 | R | ||||
300: Rise of an Empire | 2014 | R | ||||
3:10 to Yuma | 2007 | R | ||||
40 Days and 40 Nights | 2002 | R | ||||
The 40-Year-Old Virgin | 2005 | R | ||||
42 | 2013 | PG-13 | ||||
47 Ronin | 2013 | PG-13 | ||||
48 Hrs. | 1982 | R | ||||
The 5th Wave | 2016 | PG-13 | ||||
65 | 2023 | PG-13 | ||||
The 6th Day | 2000 | PG-13 | ||||
7 Seconds | 2005 | R | ||||
8 of Diamonds | 2006 | NR | ||||
88 Minutes | 2008 | R | ||||
8MM | 1999 | R | ||||
8MM 2 | 2005 | R | ||||
The A-Team | 2010 | PG-13 | ||||
Abominable | 2019 | PG | ||||
The Abyss | 1989 | PG-13 | ||||
Accepted | 2006 | PG-13 | ||||
The Accountant | 2016 | R | ||||
Ace Ventura: Pet Detective | 1994 | PG-13 | ||||
Ace Ventura: When Nature Calls | 1995 | PG-13 | ||||
Ad Astra | 2019 | PG-13 | ||||
The Adjustment Bureau | 2011 | PG-13 | ||||
Aeon Flux | 2005 | PG-13 | ||||
Aerial Gunnerv | 1943 | NR | ||||
After Earth | 2013 | PG-13 | ||||
After the Sunset | 2004 | PG-13 | ||||
Airheads | 1994 | PG-13 | ||||
Alexander | 2004 | R | ||||
Alien 3 | 1992 | R | ||||
The Alien Factor | 1978 | G | ||||
Alien Vs. Predator | 2004 | PG-13 | ||||
Alien: Covenant | 2017 | R | ||||
Aliens | 1986 | R | ||||
Aliens vs. Predator: Requiem | 2007 | R | ||||
All About Steve | 2009 | PG-13 | ||||
All About the Benjamins | 2002 | R | ||||
All the Boys Love Mandy Lane | 2006 | R | ||||
All the King's Men | 2006 | PG-13 | ||||
Allegiant | 2016 | PG-13 | ||||
Almost Famous | 2000 | R | ||||
Almost Heroes | 1998 | PG-13 | ||||
Alone in the Neon Jungle | 1988 | NR | ||||
Along Came Polly | 2004 | PG-13 | ||||
The Amateurs | 2005 | R | ||||
The Amazing Spider-Man | 2012 | PG-13 | ||||
The Amazing Spider-Man 2 | 2014 | PG-13 | ||||
The Amazing Transparent Man | 1960 | NR | ||||
Amelie | 2001 | R | ||||
America's Sweethearts | 2001 | PG-13 | ||||
The American | 2010 | R | ||||
American Beauty | 1999 | R | ||||
American Gangster | 2007 | R | ||||
American Hustle | 2013 | R | ||||
American Pie | 1999 | R | ||||
American Pie 2 | 2001 | R | ||||
American Pie Presents: Band Camp | 2005 | R | ||||
American Pie Presents: Beta House | 2007 | R | ||||
American Pie Presents: The Naked Mile | 2006 | R | ||||
The American President | 1995 | PG-13 | ||||
American Sniper | 2014 | R | ||||
American Wedding | 2003 | R | ||||
Anaconda | 1997 | PG-13 | ||||
Analyze That | 2002 | R | ||||
Analyze this | 1999 | R | ||||
Anchorman: The Legend of Ron Burgundy | 2004 | PG-13 | ||||
The Andromeda Strain | 2008 | TV | ||||
Angels & Demons | 2009 | PG-13 | ||||
Anger Management | 2003 | PG-13 | ||||
Animal House | 1978 | R | ||||
Annabelle | 2014 | R | ||||
Annihilation | 2018 | R | ||||
Another 48 Hrs. | 1990 | R | ||||
Ant-Man | 2015 | PG-13 | ||||
Ant-Man and the Wasp | 2018 | PG-13 | ||||
Ant-Man and the Wasp: Quantumania | 2023 | PG-13 | ||||
Antitrust | 2001 | PG-13 | ||||
Antz | 1998 | PG | ||||
Apollo 13 | 1995 | PG | ||||
Apollo 18 | 2011 | PG-13 | ||||
Aquaman | 2018 | PG-13 | ||||
Argo | 2012 | R | ||||
Armageddon | 1998 | PG-13 | ||||
Armored | 2009 | PG-13 | ||||
The Arrival | 1996 | PG-13 | ||||
Arrival 2 | 1998 | R | ||||
The Art of War | 2000 | R | ||||
The Art of War II: Betrayal | 2008 | R | ||||
Assassin's Creed | 2016 | PG-13 | ||||
Assassins | 1995 | R | ||||
Assault on Precinct 13 | 2005 | R | ||||
The Astronaut Farmer | 2006 | PG | ||||
Atomic Blonde | 2017 | R | ||||
Austin Powers in Goldmember | 2002 | PG-13 | ||||
Austin Powers: International Man of Mystery | 1997 | PG-13 | ||||
Austin Powers: The Spy Who Shagged Me | 1999 | PG-13 | ||||
Avatar | 2009 | PG-13 | ||||
The Avengers | 1998 | PG-13 | ||||
Avengers: Age of Ultron | 2015 | PG-13 | ||||
Avengers: Endgame | 2019 | PG-13 | ||||
Avengers: Infinity War | 2018 | PG-13 | ||||
The Aviator | 2004 | PG-13 | ||||
Baby Driver | 2017 | R | ||||
Babylon A.D. | 2008 | PG-13 | ||||
The Babysitter | 1969 | R | ||||
Bachelor Party | 1984 | R | ||||
Bachelor Party 2: The Last Temptation | 2007 | R | ||||
Back to the Future | 1985 | PG | ||||
Back to the Future Part II | 1989 | PG | ||||
Back to the Future Part III | 1990 | PG | ||||
Bad Boys | 1995 | R | ||||
Bad Boys for Life | 2020 | R | ||||
Bad Boys II | 2003 | R | ||||
The Bad Guys | 2022 | PG | ||||
Bad Lieutenant: Port of Call New Orleans | 2009 | R | ||||
Bad Santa | 2003 | R | ||||
Bad Times at the El Royale | 2018 | R | ||||
Band of Brothers | 2001 | TV | ||||
Bandits | 2001 | PG-13 | ||||
The Bank Job | 2008 | R | ||||
BASEketball | 1998 | R | ||||
Bat 21 | 1988 | R | ||||
Batman | 1989 | PG-13 | ||||
The Batman | 2022 | PG-13 | ||||
Batman Begins | 2005 | PG-13 | ||||
Batman Forever | 1995 | PG-13 | ||||
Batman Returns | 1992 | PG-13 | ||||
Batman v Superman: Dawn of Justice | 2016 | PG-13 | ||||
The Battle of the Eagles | 1979 | NR | ||||
Battle: Los Angeles | 2011 | PG-13 | ||||
Battlefield Earth | 2000 | PG-13 | ||||
Battleship | 2012 | PG-13 | ||||
Baywatch | 2017 | R | ||||
Baywatch | 2017 | R | ||||
Be Cool | 2005 | PG-13 | ||||
Bean | 1997 | PG-13 | ||||
Beavis and Butt-head Butt-O-Ween, Do Christmas | 2002 | NR | ||||
Beavis and Butt-Head Do America | 1996 | PG-13 | ||||
Beavis and Butt-head Innocence Lost, Chicks N' Stuff | 2002 | NR | ||||
Beavis and Butt-head Troubled Youth, Feel Our Pain | 2002 | NR | ||||
Bedazzled | 2000 | PG-13 | ||||
Beerfest | 2006 | R | ||||
Before the Devil Knows You're Dead | 2007 | R | ||||
Behind Enemy Lines | 2001 | PG-13 | ||||
Behind Enemy Lines 2: Axis of Evil | 2006 | R | ||||
Being John Malkovich | 1999 | R | ||||
Being There | 1979 | PG | ||||
The Benchwarmers | 2006 | PG-13 | ||||
Bend it Like Beckham | 2002 | PG-13 | ||||
Beowulf | 2007 | PG-13 | ||||
Beverly Hills Cop | 1984 | R | ||||
Beverly Hills Cop 2 | 1987 | R | ||||
Beverly Hills cop 3 | 1994 | R | ||||
Beverly Hills Ninja | 1997 | PG-13 | ||||
Bewitched | 2005 | PG-13 | ||||
Beyond the Law | 1968 | PG | ||||
Big | 1988 | PG | ||||
The Big Bang Theory Season 1 | 2007 | TV | ||||
The Big Bang Theory Season 10 | 2016 | TV | ||||
The Big Bang Theory Season 11 | 2017 | TV | ||||
The Big Bang Theory Season 12 | 2018 | TV | ||||
The Big Bang Theory Season 2 | 2008 | TV | ||||
The Big Bang Theory Season 3 | 2009 | TV | ||||
The Big Bang Theory Season 4 | 2010 | TV | ||||
The Big Bang Theory Season 5 | 2011 | TV | ||||
The Big Bang Theory Season 6 | 2012 | TV | ||||
The Big Bang Theory Season 7 | 2013 | TV | ||||
The Big Bang Theory Season 8 | 2014 | TV | ||||
The Big Bang Theory Season 9 | 2015 | TV | ||||
The Big Bounce | 2003 | PG-13 | ||||
Big Daddy | 1999 | PG-13 | ||||
Big Driver | 2014 | TV | ||||
Big Fish | 2003 | PG-13 | ||||
Big Hero 6 | 2014 | PG | ||||
The Big Hit | 1998 | R | ||||
The Big Lebowski | 1998 | R | ||||
Big Trouble | 2002 | PG-13 | ||||
Big Trouble in Little China | 1986 | PG-13 | ||||
Bill & Ted's Bogus Journey | 1991 | PG | ||||
Bill & Teds Excellent Adventure | 1989 | PG | ||||
Billy Madison | 1995 | PG-13 | ||||
Bird on a Wire | 1990 | PG-13 | ||||
Birdman | 2014 | R | ||||
Black Brigade | 1970 | PG | ||||
Black Hawk Down | 2001 | R | ||||
The Black Hole | 2006 | PG | ||||
Black Mass | 2015 | R | ||||
Black Panther | 2018 | PG-13 | ||||
Black Panther: Wakanda Forever | 2022 | PG-13 | ||||
Black Sheep | 1996 | PG-13 | ||||
Black Snake Moan | 2007 | R | ||||
Black Swan | 2010 | R | ||||
Black Widow | 2021 | PG-13 | ||||
Blackjack | 1998 | R | ||||
Blade | 1998 | R | ||||
Blade 2 | 2002 | R | ||||
Blade Runner | 1982 | R | ||||
Blade Runner 2049 | 2017 | R | ||||
Blade: Trinity | 2004 | R | ||||
Blast from the Past | 1999 | PG-13 | ||||
Blood Diamond | 2006 | R | ||||
Blood Mania | 1970 | R | ||||
Bloodrayne | 2006 | R | ||||
Bloodrayne 2: Deliverance | 2007 | R | ||||
Blow | 2001 | R | ||||
Blue Streak | 1999 | PG-13 | ||||
Boat Trip | 2003 | R | ||||
Bob the Butler | 2004 | PG | ||||
Body of Lies | 2008 | R | ||||
The Bodyguard | 1992 | R | ||||
Boiler Room | 2000 | R | ||||
Bolt | 2008 | PG | ||||
Bombs Over Burma | 1942 | NR | ||||
Bond Girls are Forever | 2002 | NR | ||||
The Book of Eli | 2010 | R | ||||
Bookies | 2002 | R | ||||
Boondock Saints | 2000 | R | ||||
The Boondock Saints II: All Saints Day | 2009 | R | ||||
The Boss Baby: Family Business | 2021 | PG | ||||
The Bounty Hunter | 2010 | PG-13 | ||||
The Bourne Identity | 2002 | PG-13 | ||||
The Bourne Legacy | 2012 | PG-13 | ||||
The Bourne Supremacy | 2004 | PG-13 | ||||
The Bourne Ultimatum | 2007 | PG-13 | ||||
Bowfinger | 1999 | PG-13 | ||||
Brave | 2012 | PG | ||||
Breach | 2007 | PG-13 | ||||
The Break-up | 2006 | PG-13 | ||||
Breakdown | 1997 | R | ||||
Breaking Bad Season 1 | 2008 | TV | ||||
Breaking Bad Season 2 | 2009 | TV | ||||
Breaking Bad Season 3 | 2010 | TV | ||||
Breaking Bad Season 4 | 2011 | TV | ||||
Breaking Bad Season 5 | 2012 | TV | ||||
Bride of Chucky | 1998 | R | ||||
Broken Arrow | 1996 | R | ||||
Broken Flowers | 2005 | R | ||||
Brooklyns Finest | 2009 | R | ||||
The Brotherhood of Justice | 1986 | NR | ||||
The Brothers Grimm | 2005 | PG-13 | ||||
The Brothers Solomon | 2007 | R | ||||
The Bucket List | 2007 | PG-13 | ||||
Bugsy | 1991 | R | ||||
Bullet to the Head | 2012 | R | ||||
Bulletproof | 1996 | R | ||||
Bullitt | 1968 | PG | ||||
Bumblebee | 2018 | PG-13 | ||||
Bunraku | 2010 | R | ||||
The Burbs | 1989 | PG | ||||
Buried Alive | 2007 | NR | ||||
Burn After Reading | 2008 | R | ||||
Burning Daylight | 2010 | NR | ||||
The Butterfly Effect | 2004 | R | ||||
Cabin Fever | 2002 | R | ||||
The Cable Guy | 1996 | PG-13 | ||||
Captain America: Civil War | 2016 | PG-13 | ||||
Captain America: The First Avenger | 2011 | PG-13 | ||||
Captain America: The Winter Soldier | 2014 | PG-13 | ||||
Captain Marvel | 2019 | PG-13 | ||||
Captain Phillips | 2013 | PG-13 | ||||
Captive State | 2019 | PG-13 | ||||
Carriers | 2009 | PG-13 | ||||
Cars | 2006 | G | ||||
Casablanca Express | 1989 | NR | ||||
Casino | 1995 | R | ||||
Casino Royale | 2006 | PG-13 | ||||
Cast Away | 2000 | PG-13 | ||||
Catch .44 | 2011 | R | ||||
Catch me if you Can | 2002 | PG-13 | ||||
Category 7: The End of the World | 2005 | PG | ||||
Catwoman | 2004 | PG-13 | ||||
Chain Reaction | 1996 | PG-13 | ||||
Chaos | 2006 | R | ||||
Chappie | 2015 | R | ||||
Charlie Wilson's War | 2007 | R | ||||
Charlies Angels | 2000 | PG-13 | ||||
Charlies Angels Full Throttle | 2003 | PG-13 | ||||
The Chase | 1994 | R | ||||
Cheaper by the Dozen | 2003 | PG | ||||
Chef | 2014 | R | ||||
Child's Play | 1988 | R | ||||
Child's Play 2 | 1990 | R | ||||
Child's Play 3: Look Who's Stalking | 1991 | R | ||||
Children of Men | 2006 | R | ||||
Choke | 2001 | R | ||||
A Christmas Story | 1983 | PG | ||||
Christmas Vacation | 1989 | PG-13 | ||||
Christmas Vacation 2, National Lampoon's | 2003 | NR | ||||
Chronicle | 2012 | PG-13 | ||||
The Chronicles of Riddick | 2004 | PG-13 | ||||
The Chronicles of Riddick: Dark Fury | 2004 | NR | ||||
CIA II: Target Alexa | 1993 | R | ||||
City of Ember | 2008 | PG | ||||
CKY4 The Latest & Greatest | 2003 | NR | ||||
Clash of the Titans | 2010 | PG-13 | ||||
Clear and Present Danger | 1994 | PG-13 | ||||
Clerks | 1994 | R | ||||
Clerks 2 | 2006 | R | ||||
Cliffhanger | 1993 | R | ||||
Closer | 2004 | R | ||||
Cloud Atlas | 2012 | R | ||||
Cloverfield | 2008 | PG-13 | ||||
Club Dread | 2004 | R | ||||
Clueless | 1995 | PG-13 | ||||
Coco | 2017 | PG | ||||
The Cold Light of Day | 2012 | PG-13 | ||||
Collateral | 2004 | R | ||||
Collateral Damage | 2001 | R | ||||
Colombiana | 2011 | PG-13 | ||||
The Color of Money | 1986 | R | ||||
Coming to America | 1988 | R | ||||
Commandos | 1968 | PG | ||||
Con Air | 1997 | R | ||||
Conan the Barbarian | 2011 | R | ||||
Coneeheads | 1993 | PG | ||||
Congo | 1995 | PG-13 | ||||
Conspiracy | 2008 | R | ||||
Conspiracy Theory | 1997 | R | ||||
Constantine | 2005 | R | ||||
Contact | 1997 | PG | ||||
Contagion | 2011 | PG-13 | ||||
Contraband | 2012 | R | ||||
The Contract | 2006 | R | ||||
The Contract | 1999 | R | ||||
The Contractor | 2007 | R | ||||
The Cooler | 2003 | R | ||||
The Core | 2003 | PG-13 | ||||
Corky Romano | 2001 | PG-13 | ||||
Corregidor | 1943 | NR | ||||
Cowboys & Aliens | 2011 | PG-13 | ||||
Crank | 2006 | R | ||||
Crash | 2005 | R | ||||
Crash Landing | 2005 | NR | ||||
The Crazies | 2010 | R | ||||
Creed | 2015 | PG-13 | ||||
Creed II | 2018 | PG-13 | ||||
The Crew | 2000 | PG-13 | ||||
Criminal | 2016 | R | ||||
The Croods | 2013 | PG | ||||
The Croods: A New Age | 2020 | PG | ||||
Crosshairs | 2013 | NR | ||||
Crouching Tiger, Hidden Dragon | 2000 | PG-13 | ||||
Curb your Enthusiasm Season 1 | 2000 | TV | ||||
Curb your Enthusiasm Season 2 | 2001 | TV | ||||
Curb your Enthusiasm Season 3 | 2002 | TV | ||||
Curb your Enthusiasm Season 4 | 2004 | TV | ||||
Curb your Enthusiasm Season 5 | 2005 | TV | ||||
Daddy's Home | 2015 | PG-13 | ||||
Daddys Home 2 | 2017 | PG-13 | ||||
Dante's Peak | 1997 | PG-13 | ||||
Daredevil | 2003 | PG-13 | ||||
The Darjeeling Limited | 2007 | R | ||||
Dark Blue | 2003 | R | ||||
The Dark Knight | 2008 | PG-13 | ||||
The Dark Knight Rises | 2012 | PG-13 | ||||
Dark Phoenix | 2019 | PG-13 | ||||
The Dark Tower | 2017 | PG-13 | ||||
The Darkest Hour | 2011 | PG-13 | ||||
Darkman II: The Return of Durant | 1995 | R | ||||
Date Night | 2010 | PG-13 | ||||
DaVinci Code | 2006 | PG-13 | ||||
The Dawn Express | 1942 | NR | ||||
Dawn of the Dead | 2004 | R | ||||
Dawn of the Planet of the Apes | 2014 | PG-13 | ||||
The Day After Tomorrow | 2004 | PG-13 | ||||
Day of the Dead | 2007 | R | ||||
The Day the Earth Stood Still | 1951 | G | ||||
The Day the Earth Stood Still | 1951 | G | ||||
The Day the Earth Stood Still | 2008 | PG-13 | ||||
Day Watch | 2006 | R | ||||
Daybreakers | 2009 | R | ||||
Daylight | 1996 | PG-13 | ||||
Dazed and Confused | 1993 | R | ||||
The Dead Girl | 2006 | R | ||||
Dead Men Don't Wear Plaid | 1982 | PG | ||||
Dead Poets Society | 1989 | PG | ||||
Deadpool | 2016 | R | ||||
Deadpool 2 | 2018 | R | ||||
Death Becomes Her | 1992 | PG-13 | ||||
Death Proof | 2007 | R | ||||
Deception | 2008 | R | ||||
Decoys The Second Seduction | 2007 | R | ||||
Deep Impact | 1998 | PG-13 | ||||
Defendor | 2009 | R | ||||
Defiance | 2008 | R | ||||
Deftones Live in Hawaii | 2002 | NR | ||||
Dejavu | 2006 | PG-13 | ||||
Demolition Man | 1993 | R | ||||
The Departed | 2006 | R | ||||
Desert Commandos | 1967 | PG | ||||
Desperado | 1995 | R | ||||
Despicable Me | 2010 | PG | ||||
Despicable Me 2 | 2013 | PG | ||||
Despicable Me 3 | 2017 | PG | ||||
Despicable Me Presents: Minion Madness | 2010 | NR | ||||
The Detonator | 2006 | R | ||||
Detroit Rock City | 1999 | R | ||||
Deuce Bigalow: Male Gigolo | 1999 | R | ||||
The Device | 2014 | NR | ||||
The Devil Wears Prada | 2006 | PG-13 | ||||
The Devil's Rejects | 2005 | R | ||||
Devils Advocate | 1997 | R | ||||
Diary of the Dead | 2007 | R | ||||
Die Another Day | 2002 | PG-13 | ||||
Die Hard | 1988 | R | ||||
Die Hard 2: Die Harder | 1990 | R | ||||
Die Hard with Avengeance | 1995 | R | ||||
Dirty Dancing | 1987 | PG-13 | ||||
Dirty Deeds | 2005 | PG-13 | ||||
A Dirty Shame | 2004 | NC-17 | ||||
Dirty Work | 1998 | PG-13 | ||||
District 9 | 2009 | R | ||||
Disturbing Behavior | 1998 | R | ||||
Divergent | 2014 | PG-13 | ||||
Django Unchained | 2012 | R | ||||
DOA: Dead or Alive | 2007 | PG-13 | ||||
Doctor Strange | 2016 | PG-13 | ||||
Doctor Strange in the Multiverse of Madness | 2022 | PG-13 | ||||
Dodgeball | 2004 | PG-13 | ||||
Dogma | 1999 | R | ||||
Domino | 2005 | R | ||||
Don't Try This at Home: The Steve-O Video | 2001 | NR | ||||
Don't Try This at Home: The Steve-O Video, Vol. II - The Tour | 2002 | NR | ||||
Donnie Brasco | 1997 | R | ||||
Donnie Darko | 2001 | R | ||||
Doom | 2005 | R | ||||
The Doors | 1991 | R | ||||
Dorm Daze | 2003 | R | ||||
Dr. No | 1962 | PG | ||||
Dr. Seuss' The Lorax | 2012 | PG | ||||
Dracula 2000 | 2000 | R | ||||
Dracula Untold | 2014 | PG-13 | ||||
Dragnet | 1987 | PG-13 | ||||
Dragon Wars | 2007 | PG-13 | ||||
Dragonball: Evolution | 2009 | PG | ||||
Dreamcatcher | 2003 | R | ||||
Drive | 2011 | R | ||||
Drive Angry | 2011 | R | ||||
The Drop | 2014 | R | ||||
Drop Dead Gorgeous | 1999 | PG-13 | ||||
Due Date | 2010 | R | ||||
The Dukes of Hazzard | 2005 | PG-13 | ||||
Dumb and Dumber | 1994 | PG-13 | ||||
Dune | 2021 | PG-13 | ||||
Duplicity | 2009 | PG-13 | ||||
Dylan Dog: Dead of Night | 2010 | PG-13 | ||||
E.T.: The Extra-Terrestrial | 1982 | PG | ||||
Eagle Eye | 2008 | PG-13 | ||||
Eastbound & Down | 2009 | TV | ||||
Eastern Promises | 2007 | R | ||||
Easy | 2003 | R | ||||
Edge of Darkness | 2010 | R | ||||
Edge of Tomorrow | 2014 | PG-13 | ||||
EDtv | 1999 | PG-13 | ||||
Edward Scissorhands | 1990 | PG-13 | ||||
Elf | 2003 | PG | ||||
Elysium | 2013 | R | ||||
Employee of the Month | 2006 | PG-13 | ||||
Encino Man | 1992 | PG | ||||
End of Days | 1999 | R | ||||
End of Watch | 2012 | R | ||||
Endangered Feces | 2000 | NR | ||||
Ender's Game | 2013 | PG-13 | ||||
Enemy at the Gates | 2001 | R | ||||
Enemy of the State | 1998 | R | ||||
Entrapment | 1999 | PG-13 | ||||
Envy | 2004 | PG-13 | ||||
The Equalizer | 2014 | R | ||||
Equilibrium | 2002 | R | ||||
Eragon | 2006 | PG | ||||
Eraser | 1996 | R | ||||
Erin Brockovich | 2000 | R | ||||
Escape from L.A. | 1996 | R | ||||
Escape from New York | 1981 | R | ||||
Escape Plan | 2013 | R | ||||
Eternal Sunshine of the Spotless Mind | 2004 | R | ||||
Eternals | 2021 | PG-13 | ||||
European Vacation, National Lampoon's | 1985 | PG-13 | ||||
Eurotrip | 2004 | R | ||||
Even Money | 2007 | R | ||||
Event Horizon | 1997 | R | ||||
Everest | 2015 | PG-13 | ||||
Everything Everywhere All at Once | 2022 | R | ||||
Executive Decision | 1996 | R | ||||
eXistenZ | 1999 | R | ||||
Extract | 2009 | R | ||||
Extreme Ops | 2002 | PG-13 | ||||
F9: The Fast Saga | 2021 | PG-13 | ||||
Face/Off | 1997 | R | ||||
Factotum | 2005 | R | ||||
The Faculty | 1998 | R | ||||
Failure to Launch | 2006 | PG-13 | ||||
The Falcon and the Snowman | 1985 | R | ||||
The Fall | 1999 | R | ||||
Family Business | 1989 | R | ||||
The Family Man | 2000 | PG-13 | ||||
The Family Stone | 2005 | PG-13 | ||||
The Fan | 1996 | R | ||||
Fantastic 4 | 2005 | PG-13 | ||||
Fantastic 4: Rise of the Silver Surfer | 2007 | PG | ||||
Fantastic Four | 2015 | PG-13 | ||||
Farce of the Penguins | 2007 | R | ||||
Fargo | 1996 | R | ||||
Fargo Season 1 | 2014 | TV | ||||
Fast & Furious | 2009 | PG-13 | ||||
Fast & Furious 6 | 2013 | PG-13 | ||||
Fast & Furious Presents: Hobbs & Shaw | 2019 | PG-13 | ||||
The Fast and the Furious | 2001 | PG-13 | ||||
The Fast and the Furious: Tokyo Drift | 2006 | PG-13 | ||||
Fast Five | 2011 | PG-13 | ||||
Fast Times at Ridgemont High | 1982 | R | ||||
Fast X | 2023 | PG-13 | ||||
The Fate of the Furious | 2017 | PG-13 | ||||
Father of the Bride Part II | 1995 | PG | ||||
Fearless | 2006 | PG-13 | ||||
Feast | 2006 | R | ||||
Femme Fatale | 2002 | R | ||||
Ferdinand | 2017 | PG | ||||
Ferris Bueller's Day Off | 1986 | PG-13 | ||||
A Few Good Men | 1999 | R | ||||
Field of Dreams | 1989 | PG | ||||
The Fifth Element | 1997 | PG-13 | ||||
Fifty Shades Darker | 2017 | R | ||||
Fifty Shades Freed | 2018 | R | ||||
Fight Club | 1999 | R | ||||
Final Days of Planet Earth | 2006 | NR | ||||
Final Destination | 2000 | R | ||||
The Final Destination | 2009 | R | ||||
Final Destination 2 | 2003 | R | ||||
Final Destination 3 | 2006 | R | ||||
Finding Dory | 2016 | PG | ||||
Finding Nemo | 2003 | G | ||||
Firefly The Complete Series | 2002 | TV | ||||
Firewall | 2006 | PG-13 | ||||
The Firm | 1993 | R | ||||
First Blood | 1982 | R | ||||
First Knight | 1995 | PG-13 | ||||
First Man | 2018 | PG-13 | ||||
Five for Hell | 1969 | NR | ||||
Flags of our Fathers | 2006 | R | ||||
Flawless | 2007 | PG-13 | ||||
Flight | 2012 | R | ||||
Flight of the Living Dead | 2006 | NR | ||||
Flight of the Phoenix | 2004 | PG-13 | ||||
Focus | 2015 | R | ||||
The Following Season 1 | 2013 | TV | ||||
Fool's Gold | 2008 | PG-13 | ||||
Foolproof | 2003 | R | ||||
For Love of the Game | 1999 | PG-13 | ||||
Ford v Ferrari | 2019 | PG-13 | ||||
The Foreigner | 2017 | R | ||||
Formula 51 | 2001 | R | ||||
Forrest Gump | 1994 | PG-13 | ||||
The Fountain | 2006 | PG-13 | ||||
Four Brothers | 2005 | R | ||||
Foxfire | 1996 | R | ||||
Fracture | 2007 | R | ||||
Frailty | 2002 | R | ||||
Freaky Friday | 2003 | PG | ||||
Freddy Got Fingered | 2001 | R | ||||
Freddy Vs. Jason | 2003 | R | ||||
Freejack | 1992 | R | ||||
Frequency | 2000 | PG-13 | ||||
Friday | 1995 | R | ||||
Friday After Next | 2002 | R | ||||
Fringe: Season 01 | 2008 | TV | ||||
From Dusk Till Dawn | 1996 | R | ||||
From Dusk Till Dawn 2: Texas Blood Money | 1998 | R | ||||
From Dusk Till Dawn 3: The Hangman's Daughter | 1999 | R | ||||
From Paris with Love | 2010 | R | ||||
From Russia With Love | 1963 | PG | ||||
Frostbite | 2005 | R | ||||
Frozen II | 2019 | PG | ||||
The Fugitive | 1993 | PG-13 | ||||
Full Tilt Boogie | 1997 | R | ||||
Fun with Dick and Jane | 2005 | PG-13 | ||||
Funny People | 2009 | R | ||||
Furious 7 | 2015 | PG-13 | ||||
Fury | 2014 | R | ||||
G.I. Joe: Retaliation | 2013 | PG-13 | ||||
G.I. Joe: The Rise of Cobra | 2009 | PG-13 | ||||
Gabriel | 2007 | R | ||||
The Gambler | 1974 | R | ||||
The Game | 1997 | R | ||||
Gamer | 2009 | R | ||||
Gangster Squad | 2013 | R | ||||
Garden State | 2004 | R | ||||
Gemini Man | 2019 | PG-13 | ||||
Gerry | 2002 | R | ||||
Get Carter | 2000 | R | ||||
Get Low | 2009 | PG-13 | ||||
Get Shorty | 1995 | R | ||||
Getaway | 2013 | PG-13 | ||||
Ghost | 1990 | PG-13 | ||||
Ghost in the Shell | 2017 | PG-13 | ||||
Ghost Rider | 2007 | PG-13 | ||||
Ghost Rider: Spirit of Vengeance | 2011 | PG-13 | ||||
Ghostbusters | 1984 | PG | ||||
Ghostbusters | 2016 | PG-13 | ||||
Ghostbusters 2 | 1989 | PG | ||||
Ghostbusters: Afterlife | 2021 | PG-13 | ||||
Gia | 1998 | R | ||||
The Gift | 2000 | R | ||||
The Girl Next Door | 2004 | R | ||||
The Girl With the Dragon Tattoo | 2011 | R | ||||
The Girl With the Dragon Tattoo | 2009 | R | ||||
Girls Trip | 2017 | R | ||||
Gladiator | 2000 | R | ||||
Glass | 2019 | PG-13 | ||||
The Glass House | 2001 | PG-13 | ||||
Go for Broke! | 1951 | NR | ||||
The Godfather | 1972 | R | ||||
The Godfather: Part II | 1974 | R | ||||
The Godfather: Part III | 1990 | R | ||||
Godzilla | 1998 | PG-13 | ||||
Godzilla | 2014 | PG-13 | ||||
Godzilla vs. Kong | 2021 | PG-13 | ||||
